
| Model | Input Voltage Vdc[V] | Output Voltage Vdc[V] | Output Current [mA] | Line Reg. [%](typ.) | Load Reg. [%](typ.) | Noise [mVp-p](typ.) | Efficiency [%](typ.) | DIP Size (W*D*H/mm) | SMD Size (W*D*H/mm) | Datasheet | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTA05-03S40 | 4.5 to 9 | 3.3 | 0 to 400 | 0.6 | 1.2 | 40 | 71 | 16.6x16.8x8.4 | 16.6x19.8x8.5 | DigiKey chip1stop corestaff |
|
| BTA05-05S30 | 5 | 0 to 300 | 0.4 | 0.8 | 40 | 77 | |||||
| BTA05-12S12 | 12 (15) | 0 to 125 (100) | 0.35 | 0.85 | 30 | 80 | |||||
| BTA05-12W06 | +/-12 (+/-15) | 0 to 60 (50) | 0.7 | 5 | 30 | 79 | |||||
| BTA12-03S40 | 9 to 18 | 3.3 | 0 to 400 | 0.6 | 1.2 | 40 | 73 | ||||
| BTA12-05S30 | 5 | 0 to 300 | 0.4 | 0.8 | 40 | 78 | |||||
| BTA12-12S12 | 12 (15) | 0 to 125 (100) | 0.35 | 0.85 | 30 | 82 | |||||
| BTA12-12W06 | +/-12 (+/-15) | 0 to 60 50) | 0.7 | 5 | 30 | 81 | |||||
| BTA24-03S40 | 18 to 36 | 3.3 | 0 to 400 | 0.6 | 1.2 | 40 | 72 | ||||
| BTA24-05S30 | 5 | 0 to 300 | 0.4 | 0.8 | 40 | 77 | |||||
| BTA24-12S12 | 12 (15) | 0 to 125 (100) | 0.35 | 0.85 | 30 | 81 | |||||
| BTA24-12W06 | +/-12 (+/-15) | 0 to 60 (50) | 0.7 | 5 | 30 | 79 | |||||
| BTA48-03S40 | 36 to 76 | 3.3 | 0 to 400 | 0.6 | 1.2 | 40 | 70 | ||||
| BTA48-05S30 | 5 | 0 to 300 | 0.4 | 0.8 | 40 | 75 | |||||
| BTA48-12S12 | 12 (15) | 0 to 125( 100) | 0.35 | 0.85 | 30 | 80 | |||||
| BTA48-12W06 | +/-12 (+/-15) | 0 to 60 (50) | 0.7 | 5 | 30 | 79 |
Note 1: Please designate the package type by adding the last letter of part number.
Example for DIP: BTA05-03S40D, Example for SMD: BTA05-03S40S
Note 2: The output voltage spec in parentheses is for the condition that Vadj is shorted to –Vout.
Note 3: The output current spec in parentheses is the value at the maximum output voltage.
| Model | Input Voltage Vdc[V] | Output Voltage Vdc[V] | Output Current [mA] | Line Reg. [%](typ.) | Load Reg. [%](typ.) | Noise [mVp-p](typ.) | Efficiency [%](typ.) | DIP Size (W*D*H/mm) | SMD Size (W*D*H/mm) | Datasheet | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTB05-03S80 | 4.5 to 9 | 3.3 | 0 to 800 | 0.6 | 1.2 | 40 | 73 | 16.6x23.2x8.4 | 16.6x26.2x8.5 | DigiKey chip1stop corestaff |
|
| BTB05-05S60 | 5 | 0 to 600 | 0.4 | 0.8 | 40 | 77 | |||||
| BTB05-12S25 | 12 (15) | 0 to 250 (200) | 0.35 | 0.85 | 30 | 82 | |||||
| BTB05-12W12 | +/-12 (+/-15) | 0 to 125 (100) | 0.7 | 5 | 30 | 80 | |||||
| BTB12-03S80 | 9 to 18 | 3.3 | 0 to 800 | 0.6 | 1.2 | 40 | 74 | ||||
| BTB12-05S60 | 5 | 0 to 600 | 0.4 | 0.8 | 40 | 79 | |||||
| BTB12-12S25 | 12 (15) | 0 to 250 (200) | 0.35 | 0.85 | 30 | 82 | |||||
| BTB12-12W12 | +/-12 (+/-15) | 0 to 125 (100) | 0.7 | 5 | 30 | 81 | |||||
| BTB24-03S80 | 18 to 36 | 3.3 | 0 to 800 | 0.6 | 1.2 | 40 | 73 | ||||
| BTB24-05S60 | 5 | 0 to 600 | 0.4 | 0.8 | 40 | 78 | |||||
| BTB24-12S25 | 12 (15) | 0 to 250 (200) | 0.35 | 0.85 | 30 | 82 | |||||
| BTB24-12W12 | +/-12 (+/-15) | 0 to 125 (100) | 0.7 | 5 | 30 | 81 | |||||
| BTB48-03S80 | 36 to 76 | 3.3 | 0 to 800 | 0.6 | 1.2 | 40 | 73 | ||||
| BTB48-05S60 | 5 | 0 to 600 | 0.4 | 0.8 | 40 | 79 | |||||
| BTB48-12S25 | 12 (15) | 0 to 250 (200) | 0.35 | 0.85 | 30 | 81 | |||||
| BTB48-12W12 | +/-12 (+/-15) | 0 to 125 (100) | 0.7 | 5 | 30 | 80 |
Note 1: Please designate the package type by adding the last letter of part number.
Example for DIP: BTB05-03S80D, Example for SMD: BTB05-03S80S
Note 2: The output voltage spec in parentheses is for the condition that Vadj is shorted to –Vout.
Note 3: The output current spec in parentheses is the value at the maximum output voltage.
| Model | Input Voltage Vdc[V] | Output Voltage Vdc[V] | Output Current [mA] | Line Reg. [%](typ.) | Load Reg. [%](typ.) | Noise [mVp-p](typ.) | Efficiency [%](typ.) | DIP Size (W*D*H/mm) | SMD Size (W*D*H/mm) | Datasheet | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC05-03S120 | 4.5 to 9 | 3.3 | 0 to 1200 | 0.6 | 1.2 | 40 | 76 | 21.1x23.2x8.4 | 21.1x26.2x8.5 | DigiKey chip1stop corestaff |
|
| BTC05-05S100 | 5 | 0 to 1000 | 0.4 | 0.8 | 40 | 79 | |||||
| BTC05-12S50 | 12 (15) | 0 to 500 (400) | 0.35 | 0.85 | 30 | 82 | |||||
| BTC05-12W25 | +/-12 (+/-15) | 0 to 250 (200) | 0.7 | 5 | 30 | 82 | |||||
| BTC12-03S120 | 9 to 18 | 3.3 | 0 to 1200 | 0.6 | 1.2 | 40 | 78 | ||||
| BTC12-05S120 | 5 | 0 to 1200 | 0.4 | 0.8 | 40 | 82 | |||||
| BTC12-12S50 | 12 (15) | 0 to 500 (400) | 0.35 | 0.85 | 30 | 85 | |||||
| BTC12-12W25 | +/-12 (+/-15) | 0 to 250 (200) | 0.7 | 5 | 30 | 85 | |||||
| BTC24-03S120 | 18 to 36 | 3.3 | 0 to 1200 | 0.6 | 1.2 | 40 | 77 | ||||
| BTC24-05S120 | 5 | 0 to 1200 | 0.4 | 0.8 | 40 | 81 | |||||
| BTC24-12S50 | 12 (15) | 0 to 500 (400) | 0.35 | 0.85 | 30 | 87 | |||||
| BTC24-12W25 | +/-12 (+/-15) | 0 to 250 (200) | 0.7 | 5 | 30 | 86 | |||||
| BTC48-03S120 | 36 to 76 | 3.3 | 0 to 1200 | 0.6 | 1.2 | 40 | 77 | ||||
| BTC48-05S120 | 5 | 0 to 1200 | 0.4 | 0.8 | 40 | 81 | |||||
| BTC48-12S50 | 12 (15) | 0 to 500 (400) | 0.35 | 0.85 | 30 | 86 | |||||
| BTC48-12W25 | +/-12 (+/-15) | 0 to 250 (200) | 0.7 | 5 | 30 | 86 |
Note 1: Please designate the package type by adding the last letter of part number.
Example for DIP: BTC05-03S12D, Example for SMD: BTC05-03S12S
Note 2: The output voltage spec in parentheses is for the condition that Vadj is shorted to –Vout.
Note 3: The output current spec in parentheses is the value at the maximum output voltage.
| Model | Input Voltage Vdc[V] | Output Voltage Vdc[V] | Output Current [mA] | Line Reg. [%](typ.) | Load Reg. [%](typ.) | Noise [mVp-p](typ.) | Efficiency [%](typ.) | DIP Size (W*D*H/mm) | SMD Size (W*D*H/mm) | Datasheet | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTD05-03S250 | 4.5 to 9 | 3.3 | 0 to 2500 | 0.6 | 1.2 | 40 | 84 | 22.6x35.9x8.4 | 22.6x38.9x8.5 | DigiKey chip1stop corestaff |
|
| BTD05-05S200 | 5 | 0 to 2000 | 0.4 | 0.8 | 40 | 84 | |||||
| BTD05-12S80 | 12 (15) | 0 to 800 (640) | 0.35 | 0.85 | 30 | 84 | |||||
| BTD05-12W40 | +/-12 (+/-15) | 0 to 400 (320) | 0.7 | 5 | 30 | 83 | |||||
| BTD12-03S250 | 9 to 18 | 3.3 | 0 to 2500 | 0.6 | 1.2 | 40 | 84 | ||||
| BTD12-05S200 | 5 | 0 to 2000 | 0.4 | 0.8 | 40 | 86 | |||||
| BTD12-12S100 | 12 (15) | 0 to 1000 (800) | 0.35 | 0.85 | 30 | 88 | |||||
| BTD12-12W45 | +/-12 (+/-15) | 0 to 450 (360) | 0.7 | 5 | 30 | 83 | |||||
| BTD24-03S250 | 18 to 36 | 3.3 | 0 to 2500 | 0.6 | 1.2 | 40 | 84 | ||||
| BTD24-05S200 | 5 | 0 to 2000 | 0.4 | 0.8 | 40 | 86 | |||||
| BTD24-12S100 | 12 (15) | 0 to 1000 (800) | 0.35 | 0.85 | 30 | 87 | |||||
| BTD24-12W45 | +/-12 (+/-15) | 0 to 450 (360) | 0.7 | 5 | 30 | 86 | |||||
| BTD48-03S250 | 36 to 76 | 3.3 | 0 to 2500 | 0.6 | 1.2 | 40 | 84 | ||||
| BTD48-05S200 | 5 | 0 to 2000 | 0.4 | 0.8 | 40 | 86 | |||||
| BTD48-12S100 | 12 (15) | 0 to 1000 (800) | 0.35 | 0.85 | 30 | 88 | |||||
| BTD48-12W45 | +/-12 (+/-15) | 0 to 450 (360) | 0.7 | 5 | 30 | 86 |
Note 1: Please designate the package type by adding the last letter of part number.
Example for DIP: BTD05-03S250D, Example for SMD: BTD05-03S250S
Note 2: The output voltage spec in parentheses is for the condition that Vadj is shorted to –Vout.
Note 3: The output current spec in parentheses is the value at the maximum output voltage.